| Title | Category | Location | Status | Year | |
|---|---|---|---|---|---|
![]() | City of Housing, Housing of City | architecture | China - Shenzhen | competition | 2010.08 |
![]() | Hydrologic | urban design | India - Mumbai | studio | 2010.05 |
![]() | After Bigness | symposium | US - NY - New York Columbia University | committee | 2009.12 |
![]() | Flexible City | urban design | US - NY - New York - Brooklyn, Buffalo | studio | 2009.12 |
![]() | Ultra Real | architecture | - | Visual Study | 2009.10 |
| Form Follows Pollution | urban design | US - NY - New York | sudio | 2009.08 | |
| MIXINFRA PROGRAMAX | architecture | Korea - Seoul - Han River | competition | 2009.05 | |
| Song do D-17, D-18 Block | architecture | Korea - Incheon - Song Do | under construction | 2008.08 | |
| Suwon SK-View competition | architecture | Korea -Suwon | competition | 2008.07 | |
| complex NAVI | architecture | UAE - Abu Dhabi | under construction | 2008 | |
| Gate Office of Cheong Wa Dae | architecture | Korea - Seoul | built | 2008 | |
| Pan Gyo Central Business District | urban design | Korea - Seong Nam - Pangyo | under construction | 2007 | |
| First Town | urban design | Korea - Sejong city | under construction | 2006 | |
![]() | A Design of Customized Automobile Factory in Urban Context | architecture | Korea - Seoul - Samseong dong | thesis | 2005 |
Works





